Pipe and Tube Conversion



PDF Download: Pipe and Tube Conversions
Inches Millimeters   Tube Gauges (GA) Wall Thickness
3/8" 9.525  
1/2" 12.700   20 GA .035"
5/8" 15.875   18 GA .047"
3/4" 19.050   .049"
1" 25.400   16 GA .060"
1 1/8" 28.575   .062"
1 1/4" 31.750   .065"
1 1/2" 38.100   14 GA .078"
1 5/8" 41.275   .083"
1 3/4" 44.450   12 GA .109"
2" 50.800   11 GA .120"
2 1/4" 57.150   .125"
2 1/2" 63.500   9 GA .140"
3" 76.200   .145"
3 1/2" 88.900   7 GA .180"
4" 101.600   1/4" .250"
         
Nominal Pipe Size
(Inches)
Actual O.D.
(Inchess)
Pipe Schedules = Wall Thickness
Sch 5S Sch 10S Sch 40S
1/4" 0.540 -- .065" .088"
3/8" 0.675 -- .065" .091"
1/2" 0.840 .065" .083" .109"
3/4" 1.050 .065" .083" .113"
1" 1.315 .065" .109" .133"
1 1/4" 1.660 .065" .109" .140"
1 1/2" 1.900 .065" .109" .145"
2" 2.375 .065" .109" .154"
2 1/2" 2.875 .083" .120" .203"
3" 3.500 .083" .120" .216"
3 1/2" 4.000 .083" .120" .226"
4" 4.500 .083" .120" .237"

Other Tool Box Links